| 6. dealer: E EW |
NORTH AKQ83 1042 K862 A | |
WEST KQ953 A95 108632 | EAST J97652 AJ87 QJ9 | |
SOUTH 104 6 QJ10743 K754 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ananijev - Zeljko | -50 |
| 2. | Biondić - Urli | Kazalicki - Praljak | -100 |
| 3. | Antić - Refi | Brguljan - Raše | 50 |
| 4. | Ivančić - Pećina | Müller - Petrović | 100 |
| 5. | Blaženčić - Kulović | Borevković - Marinković | 550 |
| 6. | Pokorny - Zorić | Carić - Carić | -100 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -100 |
| 8. | Matijević - Ruso | Krautsak -Novosel | -420 |
| 9. | Lončar - Traub | Bošnjak - Rajčević | 570 |
| prosjek: | -20 | ||
![]() |
![]() |